SAMSUNG METRO XL SPECIFICATIONS
General
Launch Date | May 31, 2016 (Official) | |
Brand | Samsung | |
Model | Metro XL | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Mini SIM2: Mini |
|
Network | 4G: Not Available, 3G: Not Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 126.8 mm Compare Size | |
Width | 57.5 mm | |
Thickness | 11.9 mm | |
Weight | 105 grams | |
Colours | Black, White |
Display
Screen Size | 2.8 inches (7.11 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 143 ppi | |
Display Type | TFT | |
Screen Protection | ||
Display Colour | 262k | |
Screen to Body Ratio (calculated) | 33.3 % |
Performance
Processor | 312 MHz | |
RAM | 64 MB |
Storage
Expandable Memory | Up to 16 GB | |
USB OTG Support | No |
Camera
MAIN CAMERA | ||
Resolution | 3.1 MP Primary Camera | |
Autofocus | No | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 2032 x 1520 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 320×240 @ 15 fps | |
FRONT CAMERA | ||
Resolution | 2 MP Front Camera | |
Autofocus | No | |
Flash | No |
Battery
Capacity | 1200 mAh | |
Type | Li-ion | |
User Replaceable | ||
TalkTime | Up to 14 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Mini, SIM2: Mini | |
Network Support | 2G | |
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
|
|
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
|
Bluetooth | v2.1 | |
NFC | No | |
USB Connectivity | USB 2.0, Mass storage device, USB charging | |
HDMI | No |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Video Player | Video Formats: 3GP, MP4 | |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration | |
Music | Music Formats: AAC, M4A (Apple lossless), MIDI, MP3, WAV |
Special Features
Fingerprint Sensor | No | |
Games | ||
Browser | WAP | |
Phone Book | Limited | |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
- Front camera
- LED flash
- Decent battery life
- Good screen size
- A little expensive