NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, February 11 | 2020, February 11 | 2020, February 11 |
---|---|---|---|---|
Status | Available. Released 2020, March 06 | Available. Released 2020, March 06 | Available. Released 2020, March 06 |
BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
---|---|---|---|---|
Weight | 163 g (5.75 oz) | 186 g (6.56 oz) | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 6.2 inches, 93.8 cm2Ā (~89.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2Ā (~90.5% screen-to-body ratio) | 6.9 inches, 114.0 cm2Ā (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2 | Android 10, One UI 2 | Android 10, One UI 2 |
---|---|---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Mali-G77 MP11 – Global Adreno 650 – USA |
Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|---|
Internal | 128GB 8GB RAM | 128GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.0 | UFS 3.0 | UFS 3.0 |
MAIN CAMERA | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8Āµm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8Āµm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4Āµm, Super Steady video |
12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8Āµm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8Āµm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4Āµm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8Āµm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0″, 0.8Āµm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4Āµm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Modules | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22Āµm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22Āµm, Dual Pixel PDAF | 40 MP, f/2.2, 26mm (wide), 0.7Āµm, PDAF |
---|---|---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
|
Stand-by | ||||
Talk time |
MISC | |||
---|---|---|---|
Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Cosmic Grey, Cosmic Black, Cloud White |
SAR | 0.76 W/kg (head) Ā Ā 1.01 W/kg (body) Ā Ā | 0.72 W/kg (head) Ā Ā 1.03 W/kg (body) Ā Ā | 0.94 W/kg (head) Ā Ā 0.95 W/kg (body) Ā Ā |
SAR EU | 0.28 W/kg (head) Ā Ā 1.52 W/kg (body) Ā Ā | 0.38 W/kg (head) Ā Ā 1.57 W/kg (body) Ā Ā | 0.32 W/kg (head) Ā Ā 1.56 W/kg (body) Ā Ā |
Models | SM-G980, SM-G980F, SM-G980F/DS | SM-G985, SM-G985F, SM-G985F/DS | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B |
Price | ā¹ā70,499 / $ā704.00 / Ā£ā649.99 / ā¬ā708.00 | ā¹ā77,999 / $ā719.99 / Ā£ā698.99 / ā¬ā749.39 | $ā999.00 / Ā£ā1,024.89 / ā¬ā1,124.53 |
TESTS | Performance | AnTuTu: 525029 (v8) GeekBench: 12557 (v4.4), 2750 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
AnTuTu: 500114 (v8) GeekBench: 2703 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
AnTuTu: 415976 (v7), 514485 (v8) GeekBench: 12191 (v4.4), 2697 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Camera | Compare PHOTOĀ /Ā Compare VIDEO | |||
Loudspeaker | -23.9 LUFS (Very good) | -24.4 LUFS (Very good) | -23.2 LUFS (Very good) | |
Battery life | 71h endurance rating | 87h endurance rating | 87h endurance rating |